| Wednesday Night Mountain Biking 2009 |
For more information e-mail Debbie Cioffi at deborah_cioffi at nycap.rr.com, subject: Mountain Biking.
Here's the summer schedule:
| Date Ride | Type | Trails | Meeting Place - 6:00 Ready to Ride |
|---|---|---|---|
| 29-Apr | Trail Maintainence - Cut a New Trail! | Lock 7 | Lock 7 Road at Bike Path |
| 6-May | Easy Ride | Pinebush | Water Tower Trailhead - Madison Ave. Extention |
| 13-May | Medium Ride | Schenectady | Central Park - Fehr Rd parking lot |
| 20-May | Medium Ride | Lock 7 | Lock 7 Road at Bike Path |
| 27-May | Easy Ride | Colonie | Colonie Town Park Bike Path parking lot |
| 3-Jun | Hills, Hills, Hills | Thacher | Paint Mine Parking Lot |
| 10-Jun | Medium Ride | Schenectady | Central Park - Fehr Rd parking lot |
| 17-Jun | Ladies Night - Guys Welcome Too! | Pinebush | Water Tower Trailhead - Madison Ave. Extention |
| 24-Jun | Medium Ride | Colonie | Colonie Town Park Bike Path parking lot |
| 1-Jul | Difficult Ride | SMBA | Daniels Road trailhead - SMBA members |
| 8-Jul | Medium Ride | Lock 7 | Lock 7 Road at Bike Path |
| 15-Jul | Difficult Ride | Grafton | Mill Pond parking lot |
| 22-Jul | Medium Ride | Colonie | Colonie Town Park Bike Path parking lot |
| 29-Jul | Medium Ride | Thacher | Paint Mine Parking Lot |
| 5-Aug | Difficult Ride | Schenectady | Central Park - Fehr Rd parking lot |
| 12-Aug | Difficult Ride | Grafton | Mill Pond parking lot |
| 19-Aug | Difficult Ride | SMBA | Daniels Road trailhead - SMBA members |
| 26-Aug | Medium Ride | Lock 7 | Lock 7 Road at Bike Path |
Easy: A stroll through the park. Slow pace, frequent stops, not too technical. Lots of chit chat. A good date night.
Medium: A good workout, bouts of breathlessness, occasional lactic acid in the thighs, medium pace, technical, you'll break a sweat. Chit chat after you catch your breath.
Difficult: Wear body armor, bring lots of water and your insurance card. If this is your definition of fun you must be a masochist. Hills, logs, cliffs, boulders, streams...all at lightening speed. Too winded to talk. Drenched with sweat. Search and rescue operations begin after the ride.
Disclaimer: The Capital MTB, ride leaders, and organizers of all rides and events listed on the www.CapitalMTB.org website are not liable for personal injuries or any other damages incurred while participating in the ride or event. Mountain Biking is an inherently dangerous activity. Any individual, by deciding to participate in this activity, takes on the responsibility for their own actions and safety while participating.